|
Home > LED Miniature Bulbs > LED Miniature Bulbs, Flange Bases > LED Miniature Bulbs, Flange Base, Midget > LED Miniature Bulbs, Flange Base, Midget
LED Miniature Bulbs, Midget Flange Base, T1¾, Super Bright |
Voltages 6Vdc to 120Vac — Up to 90% Energy Savings, Series FF200 |
Directly Replaces Incandescent: 328, 345, 350 (5/6V) 330, 382, 394 (12/14V) 327, 376, 387 (24/28V) |
Ideal for use with Alternate or Renewable Energy Resources like Solar & Wind Power | Major Reduction in Energy Use, Reduces Light Pollution, "Dark Skies" Initiative Friendly |
White LED technology is patent protected in the US. LEDtronics White LED products are covered under these patents.
For Single LED Bulb Option to Work under All Color Lenses Use Our Incandescent White LED Bulbs, Series FF200-0IW Series
All Series under this Category:
FF200 120° beam
5 Vdc
| FF200-0UY-005P (5Vdc,Sp.Yellow,T1-3/4 Mid.Flg,Pos.Ctr) | $5.70ea | 25 | 5Vdc | 0.13 W | 0.020 A | 0.864cd | ~-30°C to ~+50°C | | 594nm | Super Yellow | 110° | Positive (+) |
| FF200-0AG-005P (5Vdc,Aqua.Green,T1-3/4 Mid.Flg,Pos.Ctr) | $5.70ea | 25 | 5Vdc | 0.08 W | 0.015 A | 0.994cd | ~-30°C to ~+50°C | | 518nm | Aqua Green | 110° | Positive (+) |
| FF200-0AG-005N (5Vdc,Aqua.Green,T1-3/4 Mid.Flg,Neg.Ctr) | $6.00ea | 10 | 5Vdc | 0.08 W | 0.015 A | 0.994cd | ~-30°C to ~+50°C | | 518nm | Aqua Green | 110° | Negative (–) |
|
6 Vdc
| FF200-0IW-006B (6Vdc,W.White,T1-3/4 Mid.Flg) | $5.70ea | 25 | 6Vdc | 0.10 W | 0.016 A | 1.520cd | ~-30°C to ~+50°C | 3000K | | Warm White | 105° | BipolarDC (+/-) |
| FF200-0CW-006B (6Vdc,C.White,T1-3/4 Mid.Flg) | $5.70ea | 10 | 6Vdc | 0.09 W | 0.015 A | 1.700cd | ~-30°C to ~+50°C | 8000K | | Cool White | 100° | BipolarDC (+/-) |
| FF200-0UR-006B (6Vdc,Ul.Red,T1-3/4 Mid.Flg) | $5.70ea | 25 | 6Vdc | 0.12 W | 0.020 A | 0.115cd | ~-30°C to ~+50°C | | 652nm | Ultra Red | 100° | BipolarDC (+/-) |
| FF200-0UY-006B (6Vdc,Sp.Yellow,T1-3/4 Mid.Flg) | $6.84ea | 25 | 6Vdc | 0.12 W | 0.016 A | 0.532cd | ~-30°C to ~+50°C | | 594nm | Super Yellow | 110° | BipolarDC (+/-) |
| FF200-0AG-006B (6Vdc,Aqua.Green,T1-3/4 Mid.Flg) | $5.70ea | 10 | 6Vdc | 0.10 W | 0.016 A | 1.060cd | ~-30°C to ~+50°C | | 518nm | Aqua Green | 110° | BipolarDC (+/-) |
| FF200-0PB-006B (6Vdc,Sp.Blue,T1-3/4 Mid.Flg) | $5.70ea | 25 | 6Vdc | 0.09 W | 0.015 A | 0.240cd | ~-30°C to ~+50°C | | 462nm | Super Blue | 92° | BipolarDC (+/-) |
|
12/14 Vdc
| FF200-0IW-014B (14Vdc,W.White,T1-3/4 Mid.Flg) | $5.70ea | 10 | 12/14Vdc (Tested@14Vdc) | 0.24 W | 0.017 A | 1.615cd | ~-30°C to ~+50°C | 3000K | | Warm White | 105° | BipolarDC (+/-) |
| FF200-0CW-014B (14Vdc,C.White,T1-3/4 Mid.Flg) | $5.70ea | 10 | 12/14Vdc (Tested@14Vdc) | 0.24 W | 0.017 A | 1.930cd | ~-30°C to ~+50°C | 8000K | | Cool White | 100° | BipolarDC (+/-) |
Call 800-579-4875 To ORDER | FF200-0UO-014B (14Vdc,Sp.Orange,T1-3/4 Mid.Flg) | Click For Volume Discount Thru Distributor | 12/14Vdc (Tested@14Vdc) | 0.28 W | 0.020 A | 0.800cd | ~-30°C to ~+50°C | | 610nm | Super Orange | 75° | BipolarDC (+/-) |
| FF200-0UR-014B (14Vdc,Ul.Red,T1-3/4 Mid.Flg) | $5.70ea | 25 | 12/14Vdc (Tested@14Vdc) | 0.28 W | 0.020 A | 0.115cd | ~-30°C to ~+50°C | | 652nm | Ultra Red | 100° | BipolarDC (+/-) |
| FF200-0UY-014B (14Vdc,Sp.Yellow,T1-3/4 Mid.Flg) | $5.70ea | 25 | 12/14Vdc (Tested@14Vdc) | 0.27 W | 0.019 A | 0.632cd | ~-30°C to ~+50°C | | 594nm | Super Yellow | 110° | BipolarDC (+/-) |
| FF200-0AG-014B (14Vdc,Aqua.Green,T1-3/4 Mid.Flg) | $5.70ea | 10 | 12/14Vdc (Tested@14Vdc) | 0.24 W | 0.017 A | 1.126cd | ~-30°C to ~+50°C | | 518nm | Aqua Green | 110° | BipolarDC (+/-) |
| FF200-0PB-014B (14Vdc,Sp.Blue,T1-3/4 Mid.Flg) | $5.70ea | 25 | 12/14Vdc (Tested@14Vdc) | 0.24 W | 0.017 A | 0.272cd | ~-30°C to ~+50°C | | 462nm | Super Blue | 92° | BipolarDC (+/-) |
|
24 Vdc
| FF200-0CW-024B (24Vdc,C.White,T1-3/4 Mid.Flg) | $5.70ea | 10 | 24Vdc | 0.36 W | 0.017 A | 1.930cd | ~-30°C to ~+50°C | 8000K | | Cool White | 100° | BipolarDC (+/-) |
| FF200-0UR-024B (24Vdc,Ul.Red,T1-3/4 Mid.Flg) | $5.70ea | 10 | 24Vdc | 0.36 W | 0.015 A | 0.085cd | ~-30°C to ~+50°C | | 652nm | Ultra Red | 100° | BipolarDC (+/-) |
| FF200-0UY-024B (24Vdc,Sp.Yellow,T1-3/4 Mid.Flg) | $5.70ea | 25 | 24Vdc | 0.41 W | 0.017 A | 0.565cd | ~-30°C to ~+50°C | | 593nm | Super Yellow | 110° | BipolarDC (+/-) |
| FF200-0UG-024B (24Vdc,Ul.Green,T1-3/4 Mid.Flg) | $5.70ea | 25 | 24Vdc | 0.36 W | 0.015 A | 0.044cd | ~-30°C to ~+50°C | | 573nm | Lime Green | 100° | BipolarDC (+/-) |
| FF200-0AG-024B (24Vdc,Aqua.Green,T1-3/4 Mid.Flg) | $5.70ea | 25 | 24Vdc | 0.41 W | 0.017 A | 1.126cd | ~-30°C to ~+50°C | | 518nm | Aqua Green | 110° | BipolarDC (+/-) |
|
28 Vdc, Single-Contact Bi-polar
|
FF200-0IW-028B (round lens)
|
| FF200-0IW-028B (28Vdc,W.White,T1-3/4 Mid.Flg) | $5.70ea | 10 | 24/28Vdc (Tested@28Vdc) | 0.45 W | 0.016 A | 1.520cd | ~-30°C to ~+50°C | 3000K | | Warm White | 105° | BipolarDC (+/-) |
| FF200-0CW-028B (28Vdc,C.White,T1-3/4 Mid.Flg) | $5.70ea | 10 | 24/28Vdc (Tested@28Vdc) | 0.45 W | 0.016 A | 1.816cd | ~-30°C to ~+50°C | 8000K | | Cool White | 100° | BipolarDC (+/-) |
| FF200-0UR-028B (28Vdc,Ul.Red,T1-3/4 Mid.Flg) | $5.70ea | 10 | 24/28Vdc (Tested@28Vdc) | 0.56 W | 0.020 A | 0.085cd | ~-30°C to ~+50°C | | 652nm | Ultra Red | 100° | BipolarDC (+/-) |
| FF200-0ER-028B (28Vdc,Sp.Red,T1-3/4 Mid.Flg) | $6.00ea | 25 | 24/28Vdc (Tested@28Vdc) | 0.56 W | 0.020 A | 0.580cd | ~-30°C to ~+50°C | | 637nm | Super Red | 85° | BipolarDC (+/-) |
| FF200-0UO-028B (28Vdc,Sp.Orange,T1-3/4 Mid.Flg) | $5.70ea | 25 | 24/28Vdc (Tested@28Vdc) | 0.48 W | 0.017 A | 0.680cd | ~-30°C to ~+50°C | | 610nm | Super Orange | 125° | BipolarDC (+/-) |
| FF200-0UY-028B (28Vdc,Sp.Yellow,T1-3/4 Mid.Flg) | $5.70ea | 10 | 24/28Vdc (Tested@28Vdc) | 0.56 W | 0.017 A | 0.565cd | ~-30°C to ~+50°C | | 594nm | Super Yellow | 110° | BipolarDC (+/-) |
| FF200-0UG-028B (28Vdc,Ul.Green,T1-3/4 Mid.Flg) | $5.70ea | 25 | 24/28Vdc (Tested@28Vdc) | 0.42 W | 0.015 A | 0.044cd | ~-30°C to ~+50°C | | 573nm | Lime Green | 125° | BipolarDC (+/-) |
| FF200-0AG-028B (28Vdc,Aqua.Aqua Green,T1-3/4 Mid.Flg) | $5.70ea | 10 | 24/28Vdc (Tested@28Vdc) | 0.45 W | 0.016 A | 1.060cd | ~-30°C to ~+50°C | | 518nm | Aqua Green | 110° | BipolarDC (+/-) |
| FF200-0PB-028B (28Vdc,Sp.Blue,T1-3/4 Mid.Flg) | $6.18ea | 25 | 24/28Vdc (Tested@28Vdc) | 0.45 W | 0.016 A | 0.255cd | ~-30°C to ~+50°C | | 462nm | Super Blue | 92° | BipolarDC (+/-) |
|
28 Vdc, Single-Contact Positive
| FF200-0CW-028P (28Vdc,C.White,T1-3/4 Mid.Flg,Pos.Ctr) | $8.25ea | 10 | 24/28Vdc (Tested@28Vdc) | 0.36 W | 0.013 A | 1.475cd | ~-30°C to ~+50°C | 8000K | | Cool White | 100° | Positive (+) |
| FF200-0ER-028P (28Vdc,Sp.Red,T1-3/4 Mid.Flg,Pos.Ctr) | $6.00ea | 25 | 24/28Vdc (Tested@28Vdc) | 0.56 W | 0.020 A | 0.580cd | ~-30°C to ~+50°C | | 637nm | Super Red | 85° | Positive (+) |
|
48 Vdc
| FF200-0ER-048P (48Vdc,SpRed,T1-3/4 Mid.Flg) | $6.00ea | 25 | 48Vdc | 0.34 W | 0.007 A | 0.200cd | ~-30°C to ~+50°C | | 637nm | Super Red | 120° | BipolarDC (+/-) |
|
120 VAC
| FF200-0IW-120A (120Vac,W.White,T1-3/4 Mid.Flg) | $5.70ea | 25 | 120Vac | 0.40 W | 0.005 A | 0.500cd | ~-30°C to ~+50°C | 3000K | | Warm White | 105° | A = AC |
| FF200-0CW-120A (120Vac,C.White,T1-3/4 Mid.Flg) | $5.70ea | 10 | 120Vac | 0.40 W | 0.005 A | 0.600cd | ~-30°C to ~+50°C | 8000K | | Cool White | 100° | A = AC |
| FF200-0UR-120A (120Vac,Ul.Red,T1-3/4 Mid.Flg) | $8.08ea | 25 | 120Vac | 0.40 W | 0.005 A | 0.028cd | ~-30°C to ~+50°C | | 660nm | Ultra Red | 120° | A = AC |
| FF200-0ER-120A (120Vac,Sp.Red,T1-3/4 Mid.Flg) | $8.50ea | 25 | 120Vac | 0.38 W | 0.005 A | 0.145cd | ~-30°C to ~+50°C | | 633nm | Super Red | 110° | A = AC |
| FF200-0UO-120A (120AC,Sp.Orange,T1-3/4 Mid.Flg) | $8.08ea | 25 | 120Vac | 0..38 W | 0.005 A | 0.200cd | ~-30°C to ~+50°C | | 612nm | Super Orange | 125° | A = AC |
| FF200-0UY-120A (120Vac,Sp.Yellow,T1-3/4 Mid.Flg) | $5.70ea | 25 | 120Vac | 0.40 W | 0.005 A | 0.176cd | ~-30°C to ~+50°C | | 595nm | Super Yellow | 110° | A = AC |
| FF200-0AG-120A (120Vac,Aqua.Green,T1-3/4 Mid.Flg) | $8.08ea | 25 | 120Vac | 0.40 W | 0.005 A | 0.350cd | ~-30°C to ~+50°C | | 525nm | Aqua Green | 110° | A = AC |
| FF200-0PB-120A (120Vac,Sp.Blue,T1-3/4 Mid.Flg) | $5.70ea | 25 | 120Vac | 0.40 W | 0.005 A | 0.085cd | ~-30°C to ~+50°C | | 470nm | Super Blue | 92° | A = AC |
|
‡‡Full Beam Width at 50% Intensity
Other Voltages & Polarities available for large orders |
Other Colors & Beam Angles available for large orders |
All specifications and pricing subject to change without notice.
Features: |
- Three Year Warranty
- Long Life: Color LEDs: 100,000+ hours
Lumen Maintenance of the White LEDs Is Greater than 70% at 35,000 Hours of Operation. (Rated Average Life Based on Engineering Testing and Probability Analysis)
|
Applications: |
- Replaces Incandescent: 328, 345, 350 (5/6V) 330, 382, 394 (12/14V) 327, 376, 387 (24/28V)
|
|
|