|
Home > LED Miniature Bulbs > LED Miniature Bulbs, Flange Bases > LED Miniature Bulbs, Flange Base, Midget > LED Miniature Bulbs, Flange Base, Midget
LED Miniature Bulbs, Midget Flange Base, T1¾, Super Bright |
Voltages 6Vdc to 120Vac — Up to 90% Energy Savings, Series FF200 |
Directly Replaces Incandescent: 328, 345, 350 (5/6V) 330, 382, 394 (12/14V) 327, 376, 387 (24/28V) |
Ideal for use with Alternate or Renewable Energy Resources like Solar & Wind Power | Major Reduction in Energy Use, Reduces Light Pollution, "Dark Skies" Initiative Friendly |
White LED technology is patent protected in the US. LEDtronics White LED products are covered under these patents.
For Single LED Bulb Option to Work under All Color Lenses Use Our Incandescent White LED Bulbs, Series FF200-0IW Series
All Series under this Category:
FF200 120° beam
5 Vdc
View Product | FF200-0CW-005P (5Vdc,C.White,T1-3/4 Mid.Flg,Pos.Ctr) | $9.60ea | 10 | 5Vdc | 0.08 W | 0.015 A | 1.475 cd | ~-30°C to ~+50°C | 8000K | 8000K CCT | Cool White | ~95° to 110° | Positive (+) |
View Product | FF200-0UR-005P (5Vdc,Ul.Red,T1-3/4 Mid.Flg,Pos.Ctr) | $9.16ea | 10 | 5Vdc | 0.10 W | 0.020 A | 0.100 cd | ~-30°C to ~+50°C | | 652nm | Ultra Red | ~95° to 110° | Positive (+) |
View Product | FF200-0UY-005P (5Vdc,Sp.Yellow,T1-3/4 Mid.Flg,Pos.Ctr) | $9.60ea | 10 | 5Vdc | 0.10 W | 0.020 A | 0.864 cd | ~-30°C to ~+50°C | | 595nm | Super Yellow | ~95° to 110° | Positive (+) |
View Product | FF200-0AG-005P (5Vdc,Aqua.Green,T1-3/4 Mid.Flg,Pos.Ctr) | $9.60ea | 25 | 5Vdc | 0.08 W | 0.015 A | 0.994 cd | ~-30°C to ~+50°C | | 523nm | Aqua Green | ~95° to 110° | Positive (+) |
View Product | FF200-0PB-005P (5Vdc,Sp.Blue,T1-3/4 Mid.Flg,Pos.Ctr) ENG DWG IN PROCESS | $9.60ea | 10 | 5Vdc | 0.08 W | 0.015 A | 0.240 cd | ~-30°C to ~+50°C | | 462nm | Super Blue | ~95° to 110° | Positive (+) |
View Product | FF200-0AG-005N (5Vdc,Aqua.Green,T1-3/4 Mid.Flg,Neg.Ctr) | $9.60ea | 25 | 5Vdc | 0.08 W | 0.015 A | 0.994 cd | ~-30°C to ~+50°C | | 523nm | Aqua Green | ~95° to 110° | Negative (-) |
|
6 Vdc
View Product | FF200-0IW-006B (6Vdc,W.White,T1-3/4 Mid.Flg) | $10.80ea | 10 | 6Vdc | 0.09 W | 0.015 A | 1.520 cd | ~-30°C to ~+50°C | 3000K | 3000K CCT | Warm White | ~95° to 110° | BipolarDC (+/-) |
View Product | FF200-0CW-006B (6Vdc,C.White,T1-3/4 Mid.Flg) | $10.80ea | 10 | 6Vdc | 0.09 W | 0.015 A | 1.700 cd | ~-30°C to ~+50°C | 8000K | 8000K CCT | Cool White | ~95° to 110° | BipolarDC (+/-) |
View Product | FF200-0UR-006B (6Vdc,Ul.Red,T1-3/4 Mid.Flg) | $10.80ea | 10 | 6Vdc | 0.12 W | 0.020 A | 0.115 cd | ~-30°C to ~+50°C | | 652nm | Ultra Red | ~95° to 110° | BipolarDC (+/-) |
View Product | FF200-0UY-006B (6Vdc,Sp.Yellow,T1-3/4 Mid.Flg) | $9.60ea | 10 | 6Vdc | 0.12 W | 0.020 A | 0.532 cd | ~-30°C to ~+50°C | | 595nm | Super Yellow | ~95° to 110° | BipolarDC (+/-) |
View Product | FF200-0AG-006B (6Vdc,Aqua.Green,T1-3/4 Mid.Flg) | $10.80ea | 10 | 6Vdc | 0.09 W | 0.015 A | 1.060 cd | ~-30°C to ~+50°C | | 523nm | Aqua Green | ~95° to 110° | BipolarDC (+/-) |
View Product | FF200-0PB-006B (6Vdc,Sp.Blue,T1-3/4 Mid.Flg) | $10.80ea | 10 | 6Vdc | 0.09 W | 0.015 A | 0.240 cd | ~-30°C to ~+50°C | | 462nm | Super Blue | ~95° to 110° | BipolarDC (+/-) |
|
12/14 Vdc
View Product | FF200-0IW-014B (14Vdc,W.White,T1-3/4 Mid.Flg) | $10.80ea | 10 | 12/14Vdc | 0.21 W | 0.015 A | 1.615 cd | ~-30°C to ~+50°C | 3000K | 3000K CCT | Warm White | ~95° to 110° | BipolarDC (+/-) |
View Product | FF200-0CW-014B (14Vdc,C.White,T1-3/4 Mid.Flg) | $10.80ea | 10 | 12/14Vdc | 0.21 W | 0.015 A | 1.930 cd | ~-30°C to ~+50°C | 8000K | 8000K CCT | Cool White | ~95° to 110° | BipolarDC (+/-) |
View Product | FF200-0UR-014B (14Vdc,Ul.Red,T1-3/4 Mid.Flg) | $10.80ea | 10 | 12/14Vdc | 0.28 W | 0.020 A | 0.115 cd | ~-30°C to ~+50°C | | 652nm | Ultra Red | ~95° to 110° | BipolarDC (+/-) |
View Product | FF200-0UO-014B (14Vdc,Sp.Orange,T1-3/4 Mid.Flg) | $10.80ea | 10 | 12/14Vdc | 0.28 W | 0.020 A | 0.800 cd | ~-30°C to ~+50°C | | 612nm | Super Orange | ~95° to 110° | BipolarDC (+/-) |
View Product | FF200-0UY-014B (14Vdc,Sp.Yellow,T1-3/4 Mid.Flg) | $9.60ea | 10 | 12/14Vdc | 0.28 W | 0.020 A | 0.632 cd | ~-30°C to ~+50°C | | 595nm | Super Yellow | ~95° to 110° | BipolarDC (+/-) |
View Product | FF200-0UG-014B (14Vdc,Ul.Green,T1-3/4 Mid.Flg) | $10.80ea | 10 | 12/14Vdc | 0.28 W | 0.020 A | 0.058 cd | ~-30°C to ~+50°C | | 573nm | Ultra Green | ~95° to 110° | BipolarDC (+/-) |
View Product | FF200-0AG-014B (14Vdc,Aqua.Green,T1-3/4 Mid.Flg) | $10.80ea | 10 | 12/14Vdc | 0.21 W | 0.015 A | 1.126 cd | ~-30°C to ~+50°C | | 523nm | Aqua Green | ~95° to 110° | BipolarDC (+/-) |
View Product | FF200-0PB-014B (14Vdc,Sp.Blue,T1-3/4 Mid.Flg) | $10.80ea | 10 | 12/14Vdc | 0.21 W | 0.015 A | 0.272 cd | ~-30°C to ~+50°C | | 462nm | Super Blue | ~95° to 110° | BipolarDC (+/-) |
|
24 Vdc
View Product | FF200-0CW-024B (24Vdc,C.White,T1-3/4 Mid.Flg) | $10.80ea | 10 | 24Vdc | 0.36 W | 0.015 A | 1.930 cd | ~-30°C to ~+50°C | 8000K | 8000K CCT | Cool White | ~95° to 110° | BipolarDC (+/-) |
View Product | FF200-0UR-024B (24Vdc,Ul.Red,T1-3/4 Mid.Flg) | $10.80ea | 10 | 24Vdc | 0.48 W | 0.020 A | 0.085 cd | ~-30°C to ~+50°C | | 652nm | Ultra Red | ~95° to 110° | BipolarDC (+/-) |
View Product | FF200-0UY-024B (24Vdc,Sp.Yellow,T1-3/4 Mid.Flg) | $9.60ea | 10 | 24Vdc | 0.48 W | 0.020 A | 0.565 cd | ~-30°C to ~+50°C | | 595nm | Super Yellow | ~95° to 110° | BipolarDC (+/-) |
View Product | FF200-0UG-024B (24Vdc,Ul.Green,T1-3/4 Mid.Flg) | $10.80ea | 10 | 24Vdc | 0.48 W | 0.020 A | 0.044 cd | ~-30°C to ~+50°C | | 573nm | Ultra Green | ~95° to 110° | BipolarDC (+/-) |
View Product | FF200-0AG-024B (24Vdc,Aqua.Green,T1-3/4 Mid.Flg) | $10.80ea | 25 | 24Vdc | 0.36 W | 0.015 A | 1.126 cd | ~-30°C to ~+50°C | | 523nm | Aqua Green | ~95° to 110° | BipolarDC (+/-) |
|
28 Vdc, Single-Contact Bi-polar
|
FF200-0IW-028B (round lens)
|
View Product | FF200-0IW-028B (28Vdc,W.White,T1-3/4 Mid.Flg) | $10.80ea | 10 | 24/28Vdc | 0.36 W | 0.013 A | 1.520 cd | ~-30°C to ~+50°C | 3000K | 3000K CCT | Warm White | ~95° to 110° | BipolarDC (+/-) |
View Product | FF200-0CW-028B (28Vdc,C.White,T1-3/4 Mid.Flg) | $10.80ea | 10 | 24/28Vdc | 0.36 W | 0.013 A | 1.816 cd | ~-30°C to ~+50°C | 8000K | 8000K CCT | Cool White | ~95° to 110° | BipolarDC (+/-) |
View Product | FF200-0UR-028B (28Vdc,Ul.Red,T1-3/4 Mid.Flg) | $10.80ea | 10 | 24/28Vdc | 0.48 W | 0.017 A | 0.085 cd | ~-30°C to ~+50°C | | 652nm | Ultra Red | ~95° to 110° | BipolarDC (+/-) |
View Product | FF200-0ER-028B (28Vdc,Sp.Red,T1-3/4 Mid.Flg) | $10.80ea | 10 | 24/28Vdc | 0.48 W | 0.017 A | 0.580 cd | ~-30°C to ~+50°C | | 635nm | Super Red | ~95° to 110° | BipolarDC (+/-) |
View Product | FF200-0UO-028B (28Vdc,Sp.Orange,T1-3/4 Mid.Flg) | $10.80ea | 10 | 24/28Vdc | 0.48 W | 0.017 A | 0.680 cd | ~-30°C to ~+50°C | | 612nm | Super Orange | ~95° to 110° | BipolarDC (+/-) |
View Product | FF200-0UY-028B (28Vdc,Sp.Yellow,T1-3/4 Mid.Flg) | $9.60ea | 10 | 24/28Vdc | 0.48 W | 0.017 A | 0.565 cd | ~-30°C to ~+50°C | | 595nm | Super Yellow | ~95° to 110° | BipolarDC (+/-) |
View Product | FF200-0UG-028B (28Vdc,Ul.Green,T1-3/4 Mid.Flg) | $10.80ea | 10 | 24/28Vdc | 0.48 W | 0.017 A | 0.044 cd | ~-30°C to ~+50°C | | 573nm | Ultra Green | ~95° to 110° | BipolarDC (+/-) |
View Product | FF200-0AG-028B (28Vdc,Aqua Green,T1-3/4 Mid.Flg) | $10.80ea | 25 | 24/28Vdc | 0.36 W | 0.013 A | 1.060 cd | ~-30°C to ~+50°C | | 523nm | Aqua Green | ~95° to 110° | BipolarDC (+/-) |
View Product | FF200-0PB-028B (28Vdc,Sp.Blue,T1-3/4 Mid.Flg) | $10.80ea | 10 | 24/28Vdc | 0.36 W | 0.013 A | 0.255 cd | ~-30°C to ~+50°C | | 462nm | Super Blue | ~95° to 110° | BipolarDC (+/-) |
|
28 Vdc, Single-Contact Positive
View Product | FF200-0CW-028P (28Vdc,C.White,T1-3/4 Mid.Flg,Pos.Ctr) | $9.60ea | 10 | 24/28Vdc | 0.36 W | 0.013 A | 1.475 cd | ~-30°C to ~+50°C | 8000K | 8000K CCT | Cool White | ~95° to 110° | Positive (+) |
View Product | FF200-0ER-028P (28Vdc,Sp.Red,T1-3/4 Mid.Flg,Pos.Ctr) | $9.60ea | 10 | 24/28Vdc | 0.48 W | 0.017 A | 0.580 cd | ~-30°C to ~+50°C | | 635nm | Super Red | ~95° to 110° | Positive (+) |
|
48 Vdc
View Product | FF200-0ER-048P (48Vdc,SpRed,T1-3/4 Mid.Flg) | $9.60ea | 10 | 48Vdc | 0.58 W | 0.012 A | 0.200 cd | ~-30°C to ~+50°C | | 635nm | Super Red | ~95° to 110° | BipolarDC (+/-) |
|
120 VAC
View Product | FF200-0IW-120A (120Vac,W.White,T1-3/4 Mid.Flg) | $9.60ea | 10 | 120Vac | 0.60 W | 0.005 A | 0.500 cd | ~-30°C to ~+50°C | 3000K | 3000K CCT | Warm White | ~95° to 110° | A = AC |
View Product | FF200-0CW-120A (120Vac,C.White,T1-3/4 Mid.Flg) | $9.60ea | 10 | 120Vac | 0.60 W | 0.005 A | 0.600 cd | ~-30°C to ~+50°C | 8000K | 8000K CCT | Cool White | ~95° to 110° | A = AC |
View Product | FF200-0UR-120A (120Vac,Ul.Red,T1-3/4 Mid.Flg) | $9.60ea | 10 | 120Vac | 0.60 W | 0.005 A | 0.028 cd | ~-30°C to ~+50°C | | 652nm | Ultra Red | ~95° to 110° | A = AC |
View Product | FF200-0ER-120A (120Vac,Sp.Red,T1-3/4 Mid.Flg) | $9.60ea | 10 | 120Vac | 0.60 W | 0.005 A | 0.145 cd | ~-30°C to ~+50°C | | 635nm | Super Red | ~95° to 110° | A = AC |
View Product | FF200-0UO-120A (120AC,Sp.Orange,T1-3/4 Mid.Flg) | $9.60ea | 10 | 120Vac | 0.60 W | 0.005 A | 0.200 cd | ~-30°C to ~+50°C | | 612nm | Super Orange | ~95° to 110° | A = AC |
View Product | FF200-0UY-120A (120Vac,Sp.Yellow,T1-3/4 Mid.Flg) | $9.60ea | 10 | 120Vac | 0.60 W | 0.005 A | 0.176 cd | ~-30°C to ~+50°C | | 595nm | Super Yellow | ~95° to 110° | A = AC |
View Product | FF200-0AG-120A (120Vac,Aqua.Green,T1-3/4 Mid.Flg) | $9.60ea | 10 | 120Vac | 0.60 W | 0.005 A | 0.350 cd | ~-30°C to ~+50°C | | 523nm | Aqua Green | ~95° to 110° | A = AC |
View Product | FF200-0PB-120A (120Vac,Sp.Blue,T1-3/4 Mid.Flg) | $9.60ea | 10 | 120Vac | 0.60 W | 0.005 A | 0.085 cd | ~-30°C to ~+50°C | | 462nm | Super Blue | ~95° to 110° | A = AC |
|
‡‡Full Beam Width at 50% Intensity
Other Voltages & Polarities available for large orders |
Other Colors & Beam Angles available for large orders |
Prop. 65 Warning
WARNING: This product can expose you to chemicals including Di(2-ethylhexl)pthalate (DEHP), which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov
All specifications and pricing subject to change without notice.
Features: |
- Three Year Warranty
- Long Life: Color LEDs: 100,000+ hours
Lumen Maintenance of the White LEDs Is Greater than 70% at 50,000 Hours of Operation. (Rated Average Life Based on Engineering Testing and Probability Analysis)
|
Applications: |
- Replaces Incandescent: 328, 345, 350 (5/6V) 330, 382, 394 (12/14V) 327, 376, 387 (24/28V)
|
|
|