Incandescent / Fluorescent Beam Patterns, Candelas, and Lumens for Comparison Reference | ||||||||
A19 Incandescent Bulb | Beam Pattern |
IES File |
Watts (Measured) |
Bulb Lens | Maximum Candela |
Lumens (Advertised) |
Lumens (Sphere Measured) |
Life Hours |
40 Watt, GE Basic 40 | Test Results | IES File | 40.1 W | White Frosted Lens | 54 cd | 505 lm | 467 lm | 1000 hr |
57 Watt, Everyday Living | Test Results | IES File | 58.3 W | White Frosted Lens | 83 cd | 770 lm | 768 lm | 1000 hr |
60 Watt, GE Crystal Clear | Test Results | IES File | 59.6 W | Clear Lens | 77 cd | 870 lm | 778 lm | 1000 hr |
75 Watt, Sylvania Clear 75 | Test Results | IES File | 73.8 W | Clear Lens | 112 cd | 1210 lm | 1076 lm | 750 hr |
100 Watt, Incandescent A19 | 100 W (nom.) | Clear Lens | 137 cd | 1750 lm | -- lm | 750 hr | ||
23 Watt, CFL | 23 W (nom.) | Fluorescent Coil | 125 cd | 1600 lm | -- lm | 10,000+ hr | ||
(Lumens and Wattage measured by LEDtronics) Use [right click] "Save Target As" or "Save Link As" to save IES file to your computer. |
|
|
Waterclear Lens
|
|
CLICK TO ORDER | PART NO. (DESCRIPTION) | PRICE | MIN BUY | Input Voltage, V (typ) | Power (W) | Current (A) | Maximum Candela | Total Lumens | Efficacy lm/W | Power Factor | CRI | Color Temp. (Kelvin) | LED Emitting Color | Illumination Pattern |
---|