Replaces Incandescent/LED: | 15W≅30W:T8/FL, 36W:T12/FL, 32W:CFL 18W≅36W:T12/FL, 30W:T8/FL, 32W:CFL 22W≅39W:T12/FL, 32W:T8/FL, 32W:CFL |
Wattage: | 15W | 18W | 22W |
---|---|---|---|
Length | 48 inch | ||
Color | Mult. CCT White | ||
Color Temp | 3500~6500K | ||
Lens | Clear PC | ||
Voltage (V) | 120~277Vac (Tested@120Vac) | ||
Power (Watts) | 15.5~15.9 W | 18.2~18.9 W | 24.8~25.3 W |
Current (Amps) | 0.135~0.139 A | 0.159~0.163 A | 0.186~0.221 A |
Operating Temp | ~-20°C to ~+55°C, IP20, Damp locations | ||
Power Factor | 0.95~0.96 | ||
Efficacy | 135~150 | 130~145 | 117~139 |
Intensity (Candela) | 584~607 cd | 646~691 cd | 772~819 cd |
Lumens | 2216~2346 lm | 2418~2673 lm | 2921~31309 lm |
CRI | >80 | ||
Viewing Angle | 110° ×135° | ||
Electrical-Optical Characteristics (Ta = 25°C) |
LED tube lamps are patent protected in the US. LEDtronics is a licensed manufacturer under this patent.
*Only companies such as LEDtronics that are licensed under the U.S. Patent holder are allowed to manufacture, sell or use LED-based replacement light tubes.
White LED technology is patent protected in the US. LEDtronics White LED products are covered under these patents.