|
|
|
|
CLICK TO ORDER | PART NO. (DESCRIPTION) | PRICE | MIN BUY | Input Voltage, V (typ) | Power (W) | Current (A) | Maximum Candela | Total Lumens | Efficacy lm/W | CRI | Operating Temperature | Color Temp. (Kelvin) | λp, nm | LED Emitting Color | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CALL 800-579-4875 | DEC-S11-SIW-120A (120Vac,W.White,S11,E12 Base) | Volume Discount Thru Distributor | 120Vac | 1.2W | 0.015 A | 7.6 cd | 38 lm | 38 l/w | -- | ~-30°C to ~+50°C | 2800K to 3200K | na | ![]() | ||||||||||||
| |||||||||||||||||||||||||
CALL 800-579-4875 | DEC-S11-TPW-120A (120Vac,P.White,S11,E12 Base) | Volume Discount Thru Distributor | 120Vac | 1.2W | 0.014 A | 8.7 cd | 56 lm | 69 l/w | 70~73 | ~-30°C to ~+50°C | 4800K to 5200K | na | ![]() | ||||||||||||
| |||||||||||||||||||||||||
Call 800-579-4875 To ORDER | DEC-S11-0ER-120A (120Vac,Sp.Red,S11,E12 Base) | Sale Item Min Buy: 1 (Sale Terms & Conditions) | 120Vac | 1.2W | -- A | -- cd | -- lm | -- l/w | -- | ~-30°C to ~+50°C | 630nm | ![]() | |||||||||||||
| |||||||||||||||||||||||||
CALL 800-579-4875 | DEC-S11-0UY-120A (120Vac,Sp.Yellow,S11,E12 Base) | Volume Discount Thru Distributor | 120Vac | 1.2W | 0.020 A | -- cd | 20 lm | -- l/w | na | ~-30°C to ~+50°C | na | 595nm | ![]() | ||||||||||||
| |||||||||||||||||||||||||
Call 800-579-4875 To ORDER | DEC-S11-0PB-120A (120Vac,Sp.Blue,S11,E12 Base) | Sale Item Min Buy: 1 (Sale Terms & Conditions) | 120Vac | 1.2W | -- A | -- cd | -- lm | -- l/w | -- | ~-30°C to ~+50°C | 470nm | ![]() | |||||||||||||
|
![]() |
|
|
|
CLICK TO ORDER | PART NO. (DESCRIPTION) | PRICE | MIN BUY | ||||||
---|---|---|---|---|---|---|---|---|---|
Call 800-579-4875 To ORDER | ADPT-E12/E17-01 (Adaptor E12 to E17) | Sale Item Min Buy: 10 (Sale Terms & Conditions) | |||||||
|
![]() |
|