|
Home > LED Panel Indicators > LED Panel Indicators, Bi-Pin Cartridge > LED Panel Indicators, Bi-Pin Cartridge, Top-Hat Lens
9/32" Mtg. Dia. 2-Pin Cartridge Panel LED Lamps |
Top Hat Lens, 1-Chip Sunlight-Visible Clear Indicators |
Direct Cross to Dialight Series 507-4xxxx-33xx |
CF290
|
| | Top-Hat Cylindrical Lens Cartridge | Fits in Standard Body Holder
| |
|
White LED technology is patent protected in the US. LEDtronics White LED products are covered under these patents.
All Series under this Category:
CF290 1-chip Sunlight-Visible (cartridge only)
CF290 Series
9/32" Dia. [7.2mm] Bi-Pin LED Cartridge; Top-Hat Lens; 1-Chip Sunlight-Visible
2 Vdc
Eng. PDF for 2 Vdc
|
|
View Product | CF290-0UG-002F (2Vf,Ul.Green,2-Pin Cartridge,Ext.Res.Rqd) | $7.80ea | 25 | 2.0VF (Ext.Res.Rqd.) | 0.04 W | 0.020 A | 2.10 cd | | 573nm | Ultra Green | 120° |
|
5 Vdc
Eng. PDF for 5 Vdc
|
|
View Product | CF290-0CW-005V (5Vdc,C.White,2-Pin Cartridge) | $9.00ea | 10 | 5Vdc | | 0.020 A | 0.400 cd | 8000K | 8000K CCT | Cool White | 120° |
Call 800-579-4875 To ORDER | CF290-0UR-005V (5Vdc,Ul.Red,2-Pin Cartridge) | Click For Volume Discount Thru Distributor | 5Vdc | 0.10 W | 0.020 A | 0.120 cd | | 652nm | Ultra Red | 120° |
View Product | CF290-0UY-005V (5Vdc,Sp.Yellow,2-Pin Cartridge) | $9.00ea | 25 | 5Vdc | 0.10 W | 0.020 A | 0.250 cd | | 595nm | Super Yellow | 120° |
View Product | CF290-0UG-005V (5Vdc,Ul.Green,2-Pin Cartridge) | $7.14ea | 10 | 5Vdc | 0.10 W | 0.020 A | 0.067 cd | | 573nm | Ultra Green | 120° |
View Product | CF290-0AG-005V (5Vdc,Aq.Green,2-Pin Cartridge) | $9.00ea | 10 | 5Vdc | 0.07 W | 0.014 A | 0.666 cd | | 523nm | Aqua Green | 120° |
View Product | CF290-0PB-005V (5Vdc,Sp.Blue,2-Pin Cartridge) | $9.60ea | 10 | 5Vdc | 0.10 W | 0.020 A | 0.233 cd | | 465nm | Super Blue | 120° |
|
14 VAC
Eng. PDF for 14 VAC
|
|
View Product | CF290-0CW-014A (14Vac,C.White,2-Pin Cartridge) | $9.00ea | 10 | 14Vac | 0.15 W | 0.011 A | 6.348 cd | 8000K | 8000K CCT | Cool White | 120° |
|
12/14 Vdc
Eng. PDF for 14 Vdc
|
|
View Product | CF290-0CW-014V (12/14Vdc,C.White,2-Pin Cartridge) | $9.00ea | 10 | 12/14Vdc | 0.15 W | 0.011 A | 6.348 cd | 8000K | 8000K CCT | Cool White | 120° |
View Product | CF290-0UR-014V (12/14Vdc,Ul.Red,2-Pin Cartridge) | $9.00ea | 25 | 12/14Vdc | 0.28 W | 0.020 A | 0.120 cd | | 652nm | Ultra Red | 120° |
View Product | CF290-0UG-014V (12/14Vdc,Ul.Green,2-Pin Cartridge) | $7.14ea | 25 | 12/14Vdc | 0.28 W | 0.020 A | 0.067 cd | | 573nm | Ultra Green | 120° |
View Product | CF290-0AG-014V (12/14Vdc,Aq.Green,2-Pin Cartridge) | $9.00ea | 10 | 12/14Vdc | 0.17 W | 0.012 A | 0.666 cd | | 523nm | Aqua Green | 120° |
View Product | CF290-0AG-012V (12Vdc,Aq.Green,2-Pin Cartridge) ENG DWG IN PROCESS | $9.00ea | 10 | 12Vdc | | | | | 523nm | Aqua Green | 120° |
|
24/28 Vdc, terminals marked positive, negative
Eng. PDF for 28 Vdc, Pos. & Neg. Terminals
|
|
View Product | CF290-0CW-028V (24/28Vdc,C.White,2-Pin Cartridge) | $9.00ea | 10 | 24/28Vdc | 0.39 W | 0.014 A | 5.000 cd | 8000K | 8000K CCT | Cool White | 120° |
View Product | CF290-0UR-028V (24/28Vdc,Ul.Red,2-Pin Cartridge) | $9.00ea | 10 | 24/28Vdc | 1.48 W | 0.017 A | 0.090 cd | | 652nm | Ultra Red | 120° |
View Product | CF290-0UO-028V (28Vdc,Sp.Orange,2-Pin Cartridge) | $9.00ea | 10 | 24/28Vdc | 1.48 W | 0.017 A | 0.450 cd | | 612nm | Super Orange | 120° |
View Product | CF290-0UY-028V (24/28Vdc,Sp.Yellow,2-Pin Cartridge) | $9.00ea | 10 | 24/28Vdc | 1.48 W | 0.017 A | 0.187 cd | | 595nm | Super Yellow | 120° |
View Product | CF290-0UG-028V (24/28Vdc,Ul.Green,2-Pin Cartridge) | $9.00ea | 10 | 24/28Vdc | 1.48 W | 0.017 A | 0.050 cd | | 573nm | Ultra Green | 120° |
View Product | CF290-0AG-028V (28Vdc, Aq.Green,2-Pin Cartridge) | $9.00ea | 10 | 24/28Vdc | 0.39 W | 0.014 A | 0.500 cd | | 523nm | Aqua Green | 120° |
View Product | CF290-0PB-028V (24/28Vdc,Sp.Blue,2-Pin Cartridge) | $9.00ea | 10 | 24/28Vdc | 0.39 W | 0.014 A | 0.175 cd | | 465nm | Super Blue | 120° |
|
24/28 Vdc, with bipolar terminals
Eng. PDF for 28 Vdc
|
|
View Product | CF290-0CW-028B (24/28Vdc,C.White,2-Pin Cartridge) | $9.00ea | 10 | 24/28Vdc (BiPolar) | 0.45 W | 0.016 A | 0.300 cd | 8000K | 8000K CCT | Cool White | 120° |
View Product | CF290-0AG-028B (28Vdc,Aq.Green,2-Pin Cartridge) | $9.00ea | 10 | 24/28Vdc (BiPolar) | 0.45 W | 0.016 A | 0.500 cd | | 523nm | Aqua Green | 120° |
|
120 VAC
Eng. PDF for 120 VAC
|
|
View Product | CF290-0CW-120A (120Vac,C.White,2-Pin Cartridge) | $9.00ea | 10 | 120Vac | 0.60 W | 0.005 A | 0.150 cd | 8000K | 8000K CCT | Cool White | 120° |
View Product | CF290-0UR-120A (120Vac,Ul.Red,2-Pin Cartridge) | $9.00ea | 10 | 120Vac | 0.38 W | 0.005 A | 0.045 cd | | 652nm | Ultra Red | 120° |
View Product | CF290-0UO-120A (120Vac,Sp.Orange,2-Pin Cartridge) | $9.00ea | 25 | 120Vac | 0.38 W | 0.005 A | 0.100 cd | | 612nm | Super Orange | 120° |
View Product | CF290-0UY-120A (120Vac,Sp.Yellow,2-Pin Cartridge) | $9.00ea | 10 | 120Vac | 0.38 W | 0.005 A | 0.094 cd | | 595nm | Super Yellow | 120° |
View Product | CF290-0UG-120A (120Vac,Ul.Green,2-Pin Cartridge) | $9.00ea | 25 | 120Vac | 0.38 W | 0.005 A | 0.025 cd | | 573nm | Ultra Green | 120° |
View Product | CF290-0AG-120A (120Vac,Aq.Green,2-Pin Cartridge) | $9.00ea | 10 | 120Vac | 0.38 W | 0.005 A | 0.250 cd | | 523nm | Aqua Green | 120° |
View Product | CF290-0PB-120A (120Vac,Sp.Blue,2-Pin Cartridge) | $8.77ea | 10 | 120Vac | 0.38 W | 0.005 A | 0.087 cd | | 465nm | Super Blue | 120° |
|
‡‡Full Beam Width at 50% Intensity
Prop. 65 Warning
WARNING: This product can expose you to chemicals including Di(2-ethylhexl)pthalate (DEHP), which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov
All specifications and pricing subject to change without notice.
Options: For qualified applications and large quantity orders |
- Three Year Warranty
- Part Number shown is Direct Incandescent replacement Cartridge only
- AC Types available for OEM applications
- Other Voltages available for OEM application
- Intensity & Angle shown for LED used. Fluted Lens will reduce Intensity
but increase Angle of View
|
Wire Leads Option add "-W6" |
|
(6-inch 22G wire leads) |
|
Part No. Example |
|
CF290-0UG-005V-W6 |
|
|
|